ptAU01 (2020) Dietary Fiber and Inulin in Cereal Product (2 Samples, one with and one without Inulin)
EPTIS factsheet 640555 | Last revision 2020-01-10 | URL: https://www.eptis.bam.de/pts640555 https://www.eptis.bam.de/pts640555
PT provider | |||||||||||||||||||
PT provider | DLA - Proficiency Tests GmbH DLA - Proficiency Tests GmbH | ||||||||||||||||||
Based in | Germany | ||||||||||||||||||
Language(s) | English | ||||||||||||||||||
Remarks | There are two different samples with the parameters total dietary fiber and inulin to be determined in the matrix of rusk. The fat content is below 10%. Sample weight: 2 Samples 40 g each | ||||||||||||||||||
Keywords | |||||||||||||||||||
Product groups |
Food and drink
|
||||||||||||||||||
Testing fields |
Analytical chemistry
|
||||||||||||||||||
Technical details | |||||||||||||||||||
|
|||||||||||||||||||
Aims of the PT scheme | |||||||||||||||||||
Target group of participants | |||||||||||||||||||
Linked to specific legislation / standards | |||||||||||||||||||
Additional, subsidiary aims | |||||||||||||||||||
Number of participants | 10-20 | ||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party | |||||||||||||||||||
Operation is commissioned / requested by | |||||||||||||||||||
Fees and frequency | |||||||||||||||||||
Participation fee | |||||||||||||||||||
Regularly operated | Yes (yearly) | ||||||||||||||||||
Year of first operation | 2020 | ||||||||||||||||||
Contact details of the PT provider | |||||||||||||||||||
Provider | Contact person | ||||||||||||||||||
DLA - Proficiency Tests GmbH
Hauptstr. 80 23845 Oering Germany Phone: +49-171-1954375 Fax: +49-4102-9944976 Web: http://www.dla-lvu.de http://www.dla-lvu.de |
Dr. Matthias Besler-Scharf
Phone: +49-171-1954375 Fax: +49-4102-9944976 Email: proficiency-testing@dla-lvu.de proficiency-testing@dla-lvu.de |