ptAU10 (2021) Total Glucose, total Xylose, Chlorogenic Acid, Caffeine and Methylcafestol in Instant Coffee
EPTIS factsheet 791376 | Last revision 2020-10-23 | URL: https://www.eptis.bam.de/pts791376 https://www.eptis.bam.de/pts791376
PT provider | |||||||||||||||||||
PT provider | DLA - Proficiency Tests GmbH DLA - Proficiency Tests GmbH | ||||||||||||||||||
Based in | Germany | ||||||||||||||||||
Language(s) | English | ||||||||||||||||||
Remarks | There are 2 identical samples of instant coffee powder. | ||||||||||||||||||
Keywords | |||||||||||||||||||
Product groups |
Food and drink
|
||||||||||||||||||
Testing fields |
Analytical chemistry
|
||||||||||||||||||
Technical details | |||||||||||||||||||
|
|||||||||||||||||||
Aims of the PT scheme | |||||||||||||||||||
Target group of participants | |||||||||||||||||||
Linked to specific legislation / standards | |||||||||||||||||||
Additional, subsidiary aims | |||||||||||||||||||
Number of participants | 10-20 | ||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party | |||||||||||||||||||
Operation is commissioned / requested by | |||||||||||||||||||
Fees and frequency | |||||||||||||||||||
Participation fee | |||||||||||||||||||
Regularly operated | Yes (yearly) | ||||||||||||||||||
Year of first operation | 2021 | ||||||||||||||||||
Contact details of the PT provider | |||||||||||||||||||
Provider | Contact person | ||||||||||||||||||
DLA - Proficiency Tests GmbH
Kalte Weide 21 24641 Sievershütten Germany Phone: +49-171-1954375 Fax: +49-4102-9944976 Web: http://www.dla-lvu.de http://www.dla-lvu.de |
Dr. Matthias Besler-Scharf
Phone: +49-171-1954375 Fax: +49-4102-9944976 Email: proficiency-testing@dla-lvu.de proficiency-testing@dla-lvu.de |