PT.UA.1.1.2016 WHEAT ANALYSIS (QUALITY)
[PT.UA.1.1.2016 ВИПРОБУВАННЯ ПШЕНИЦІ (ПОКАЗНИКИ ЯКОСТІ)]
EPTIS factsheet 266650 | Last revision 2020-01-08 | URL: https://www.eptis.bam.de/pts266650 https://www.eptis.bam.de/pts266650
PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT provider | Metrology service Ltd. Metrology service Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Based in | Ukraine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language(s) | Englisch, Ukrainian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product groups |
Food and drink
Agriculture |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testing fields |
Analytical chemistry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group of participants | Laboratories worldwide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linked to specific legislation / standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional, subsidiary aims | characterisation of reference materials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of participants | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party |
Accredited by National Accreditation Agency of Ukraine on the basis of ISO/IEC 17043:2010 for part of the parameters |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation is commissioned / requested by | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Participation fee | 150 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regularly operated | Yes (1 time per year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of first operation | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metrology service Ltd.
Yulii Zdanovskoi str.,18, room 704 03022, Kyiv Ukraine Phone: +380993057978 Fax: Web: http://metrologyservice.com.ua/ http://metrologyservice.com.ua/ |
Mrs Nataliia Bozhko
Phone: +380674582681 Fax: Email: pt.smetrology@gmail.com pt.smetrology@gmail.com |