BT-2: Chlorinated Organics in Biota (fish muscle, fish liver or shellfish tissue)
EPTIS factsheet 140571 | Last revision 2019-04-01 | URL: https://www.eptis.bam.de/pts140571 https://www.eptis.bam.de/pts140571
| PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | QUASIMEME Project Office QUASIMEME Project Office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | Natural biota species from contaminated (sea) waters. Open for all kind of laboratories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Animal test material
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Analytical chemistry
Environmental protection |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by Dutch Accreditation Council (RvA) on the basis of ISO/IEC 17043 for part of the parameters |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | 750 euro per year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (2 rounds per year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
QUASIMEME Project Office
P.O.Box 47 6700 AA Wageningen Netherlands Phone: +31 (0) 317 48 65 46 Fax: +31 (0) 317 41 90 00 Web: http://www.quasimeme.org http://www.quasimeme.org |
Steven Crum
Phone: +31 (0) 317 48 65 46 Fax: +31 (0) 317 41 90 00 Email: quasimeme@wur.nl quasimeme@wur.nl |
||||||||||||||||||||||||||||||||||||||||||||||||||||||