Durum Wheat (Physical Analysis) DUPLICATE
[Makarnalık Buğday (Fiziksel Analiz)]
EPTIS factsheet 1334699 | Last revision 2025-01-23 | URL: https://www.eptis.bam.de/pts1334699 https://www.eptis.bam.de/pts1334699
| PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | Turkish Grain Board Product Technology and Laboratory Turkish Grain Board Product Technology and Laboratory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | Turkey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Agriculture
Food and drink |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Inspection
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | 280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by TURKISH ACCREDITATION AGENCY (TÜRKAK) on the basis of ISO/IEC 17043 No |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | 2.160 TL + VAT + Shipping fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (Once a/two year) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Turkish Grain Board Product Technology and Laboratory
TMO Ek Tesisleri, Laboratuvar Şube Müd. Gazi Mah. Fatih Sultan Mehmet Bul. No:171 Yenimahalle Turkey Phone: +905058228881 Fax: Web: https://tmoyettest.labkar.org.tr/ https://tmoyettest.labkar.org.tr/ |
Mr Abdullah KÜÇÜKÇATALBAŞ
Phone: +905058228881 Fax: Email: abdullah.kcatalbas@tmo.gov.tr abdullah.kcatalbas@tmo.gov.tr |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||