ptARW1 (2025) Allergen Rinsing Water Test I: Celery, Egg, Gluten (Wheat), Peanut and Walnut (3 test solutions with decreasing concentrations, qualitative + quantitative)
EPTIS factsheet 1315510 | Last revision 2025-01-13 | URL: https://www.eptis.bam.de/pts1315510 https://www.eptis.bam.de/pts1315510
PT provider | |||||||||||||||||||
PT provider | DLA - Proficiency Tests GmbH DLA - Proficiency Tests GmbH | ||||||||||||||||||
Based in | Germany | ||||||||||||||||||
Language(s) | English | ||||||||||||||||||
Remarks | Allergen Rinsing Water Test 3 washing solutions with different allergen contents are offered. | ||||||||||||||||||
Keywords | |||||||||||||||||||
Product groups |
Food and drink
|
||||||||||||||||||
Testing fields |
Analytical chemistry
|
||||||||||||||||||
Technical details | |||||||||||||||||||
|
|||||||||||||||||||
Aims of the PT scheme | |||||||||||||||||||
Target group of participants | |||||||||||||||||||
Linked to specific legislation / standards | |||||||||||||||||||
Additional, subsidiary aims | |||||||||||||||||||
Number of participants | 10-20 | ||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party | |||||||||||||||||||
Operation is commissioned / requested by | |||||||||||||||||||
Fees and frequency | |||||||||||||||||||
Participation fee | |||||||||||||||||||
Regularly operated | Yes (every year) | ||||||||||||||||||
Year of first operation | 2022 | ||||||||||||||||||
Contact details of the PT provider | |||||||||||||||||||
Provider | Contact person | ||||||||||||||||||
DLA - Proficiency Tests GmbH
Hauptstr. 80 23845 Oering Germany Phone: +49-171-1954375 Fax: +49-4102-9944976 Web: http://www.dla-lvu.de http://www.dla-lvu.de |
Dr. Matthias Besler-Scharf
Phone: +49-171-1954375 Fax: +49-4102-9944976 Email: proficiency-testing@dla-lvu.de proficiency-testing@dla-lvu.de |