Waste Water&Sludge Tests 2025
[Atıksu & Arıtma Çamuru Testleri 2025]
EPTIS factsheet 1315075 | Last revision 2025-03-07 | URL: https://www.eptis.bam.de/pts1315075 https://www.eptis.bam.de/pts1315075
| PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | Taha Giyim Laboratory Taha Giyim Laboratory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | Turkey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | English & Turkish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Plastics
Soil, sludge, contaminated sites Water |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Analytical chemistry
Biology Environmental protection |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | All laboratories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | characterisation of reference materials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | 10-50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by TURKAK on the basis of ISO 17043 Accredited by TURKAK on the basis of ISO 17043 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | Contact with Tahalabpts@lcwaikiki.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Taha Giyim Laboratory
34212 / ISTANBUL Turkey Phone: +90 0212 657 55 55 Fax: |
PT Coordinator Tuba YEŞİLYAPRAK
Phone: +90 0212 657 55 55/7006 Fax: Email: tuba.yesilyaprak@lcwaikiki.com tuba.yesilyaprak@lcwaikiki.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||