ptARW1 (2023) Allergen Rinsing Water Test I: Egg, Gluten, Milk, Mustard and Peanut (3 test solutions with decreasing concentrations, qualitative + quantitative)
EPTIS factsheet 964807 | Last revision 2022-10-27 | URL: https://www.eptis.bam.de/pts964807 https://www.eptis.bam.de/pts964807
| PT provider | ||||||||||||||||||||||||||||||||||
| PT provider | DLA - Proficiency Tests GmbH DLA - Proficiency Tests GmbH | |||||||||||||||||||||||||||||||||
| Based in | Germany | |||||||||||||||||||||||||||||||||
| Language(s) | English | |||||||||||||||||||||||||||||||||
| Remarks | Allergen Rinsing Water Test 3 washing solutions with different allergen contents are offered. | |||||||||||||||||||||||||||||||||
| Keywords | ||||||||||||||||||||||||||||||||||
| Product groups | 
                    
                        Food and drink
                         | 
                |||||||||||||||||||||||||||||||||
| Testing fields | 
                    
                        Analytical chemistry
                         | 
                |||||||||||||||||||||||||||||||||
| Technical details | ||||||||||||||||||||||||||||||||||
                        
  | 
                ||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||||||||||||||
| Target group of participants | ||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||||||||||||||||||||
| Number of participants | 10 | |||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | ||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | ||||||||||||||||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||||||||||||||
| Participation fee | ||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (every year) | |||||||||||||||||||||||||||||||||
| Year of first operation | 2022 | |||||||||||||||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||||||||||||||
| 
                        DLA - Proficiency Tests GmbH
                         Hauptstr. 80 23845 Oering Germany Phone: +49-171-1954375 Fax: +49-4102-9944976 Web: http://www.dla-lvu.de http://www.dla-lvu.de  | 
                    
                        Dr. Matthias Besler-Scharf
                         Phone: +49-171-1954375 Fax: +49-4102-9944976 Email: proficiency-testing@dla-lvu.de proficiency-testing@dla-lvu.de  | 
                |||||||||||||||||||||||||||||||||