ptASW1 (2023) Allergen Swab Test I: Gluten, Peanut, Milk (incl. β-lactoglobulin, Casein) and Soya (2 Test Surfaces per Allergen, qualitative)
EPTIS factsheet 964762 | Last revision 2022-10-27 | URL: https://www.eptis.bam.de/pts964762 https://www.eptis.bam.de/pts964762
| PT provider | ||||||||||||||||||||||||||||
| PT provider | DLA - Proficiency Tests GmbH DLA - Proficiency Tests GmbH | |||||||||||||||||||||||||||
| Based in | Germany | |||||||||||||||||||||||||||
| Language(s) | English | |||||||||||||||||||||||||||
| Remarks | Allergen Swab Test (qualitative) - Wipe Test for Surfaces There are 2 samples of a Test Surface with Allergens offered for the detection of each allergen by means of a wipe test (swab test). The allergens to be tested were attached to one test surface, while the other test surface is "negative". The evaluation is exclusively qualitative (positive/negative) with indication of the obtained agreement with the consensus values of the participants and the spiking of the surfaces. As an analytical test method, the Lateral-Flow-Test is particularly suitable. ELISA, PCR and LC/MS can also be used. | |||||||||||||||||||||||||||
| Keywords | ||||||||||||||||||||||||||||
| Product groups |
Food and drink
|
|||||||||||||||||||||||||||
| Testing fields |
Analytical chemistry
|
|||||||||||||||||||||||||||
| Technical details | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||||||||
| Target group of participants | ||||||||||||||||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||||||||||||||
| Number of participants | 10 | |||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | ||||||||||||||||||||||||||||
| Operation is commissioned / requested by | ||||||||||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||||||||
| Participation fee | ||||||||||||||||||||||||||||
| Regularly operated | Yes (yearly) | |||||||||||||||||||||||||||
| Year of first operation | 2020 | |||||||||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||||||||
|
DLA - Proficiency Tests GmbH
Hauptstr. 80 23845 Oering Germany Phone: +49-171-1954375 Fax: +49-4102-9944976 Web: http://www.dla-lvu.de http://www.dla-lvu.de |
Dr. Matthias Besler-Scharf
Phone: +49-171-1954375 Fax: +49-4102-9944976 Email: proficiency-testing@dla-lvu.de proficiency-testing@dla-lvu.de |
|||||||||||||||||||||||||||