Radon concentration in air integrated over time (exposure)
[Concentrazione di radon in aria integrata nel tempo (esposizione) ]
EPTIS factsheet 961431 | Last revision 2022-09-08 | URL: https://www.eptis.bam.de/pts961431 https://www.eptis.bam.de/pts961431
| PT provider | ||||||||||
| PT provider | Politecnico di Milano Politecnico di Milano | |||||||||
| Based in | Italy | |||||||||
| Language(s) | English | |||||||||
| Remarks | ||||||||||
| Keywords | ||||||||||
| Product groups |
Measuring instruments
|
|||||||||
| Testing fields |
Occupational safety
|
|||||||||
| Technical details | ||||||||||
|
||||||||||
| Aims of the PT scheme | ||||||||||
| Target group of participants | Individual monitoring services and laboratories | |||||||||
| Linked to specific legislation / standards | No | |||||||||
| Additional, subsidiary aims | ||||||||||
| Number of participants | 20 | |||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by ACCREDIA (Italian accreditation service) on the basis of UNI CEI EN ISO/IEC 17043:2010 No |
|||||||||
| Operation is commissioned / requested by | No | |||||||||
| Fees and frequency | ||||||||||
| Participation fee | See our website https://www.metrorad.polimi.it/ | |||||||||
| Regularly operated | Yes (Annual) | |||||||||
| Year of first operation | 2021 | |||||||||
| Contact details of the PT provider | ||||||||||
| Provider | Contact person | |||||||||
|
Politecnico di Milano
// Milano Italy Phone: +39-339-4184993 Fax: // Web: https://www.qualita.polimi.it https://www.qualita.polimi.it |
Mr Stefano Menegozzi
Phone: +39-339-4184993 Fax: // Email: stefano.menegozzi@polimi.it stefano.menegozzi@polimi.it |
|||||||||