ILC 008-2021 Digital Caliper
[ILC 009-2021 Calibro digitale]
EPTIS factsheet 921793 | Last revision 2022-02-02 | URL: https://www.eptis.bam.de/pts921793 https://www.eptis.bam.de/pts921793
| PT provider | ||||||||||||||||
| PT provider | SA quality for metrology di Stefania Accorsi SA quality for metrology di Stefania Accorsi | |||||||||||||||
| Based in | Italy | |||||||||||||||
| Language(s) | Italian - English | |||||||||||||||
| Remarks | ||||||||||||||||
| Keywords | ||||||||||||||||
| Product groups |
Mechanical systems
Measuring instruments |
|||||||||||||||
| Testing fields |
Mechanics
Calibration |
|||||||||||||||
| Technical details | ||||||||||||||||
|
||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||
| Target group of participants | European Calibration Laboratories | |||||||||||||||
| Linked to specific legislation / standards | ISO 13385-2:2020 Geometrical product specifications (GPS) — Dimensional measuring equipment — Part 2: Design and metrological characteristics of calliper depth gauges | |||||||||||||||
| Additional, subsidiary aims | validation of testing methods | |||||||||||||||
| Number of participants | 10 | |||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | ||||||||||||||||
| Operation is commissioned / requested by | NO | |||||||||||||||
| Fees and frequency | ||||||||||||||||
| Participation fee | 350 € + IVA | |||||||||||||||
| Regularly operated | Yes (1) | |||||||||||||||
| Year of first operation | 2021 | |||||||||||||||
| Contact details of the PT provider | ||||||||||||||||
| Provider | Contact person | |||||||||||||||
|
SA quality for metrology di Stefania Accorsi
v. P.A. Renoir 16 Carpi Italy Phone: 3337986540 Fax: Web: https://stefaniaaccorsi.it/ https://stefaniaaccorsi.it/ |
Mrs Stefania Accorsi
Phone: 3337986540 Fax: Email: info@stefaniaaccorsi.it info@stefaniaaccorsi.it |
|||||||||||||||