Milk (chemical)
EPTIS factsheet 897280 | Last revision 2022-01-19 | URL: https://www.eptis.bam.de/pts897280 https://www.eptis.bam.de/pts897280
| PT provider | ||||||||||||||||
| PT provider | Qlip B.V. Qlip B.V. | |||||||||||||||
| Based in | Netherlands | |||||||||||||||
| Language(s) | English | |||||||||||||||
| Remarks | ||||||||||||||||
| Keywords | ||||||||||||||||
| Product groups |
Food and drink
|
|||||||||||||||
| Testing fields |
Analytical chemistry
|
|||||||||||||||
| Technical details | ||||||||||||||||
|
||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||
| Target group of participants | Dairy processors / laboratories | |||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||
| Number of participants | 50 | |||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by RvA on the basis of ISO 17043 |
|||||||||||||||
| Operation is commissioned / requested by | ||||||||||||||||
| Fees and frequency | ||||||||||||||||
| Participation fee | Please contact Qlip for fees | |||||||||||||||
| Regularly operated | Yes (three times per year) | |||||||||||||||
| Year of first operation | ||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||
| Provider | Contact person | |||||||||||||||
|
Qlip B.V.
Zweedsestraat 1a 7202 CK Zutphen Netherlands Phone: +31 (0)88-754 7199 Fax: Web: https://www.qlip.nl/en/calibration-and-proficiency-testing/ https://www.qlip.nl/en/calibration-and-proficiency-testing/ |
Qlip Sales
Phone: 0031 88 754 7199 Fax: Email: sales@qlip.nl sales@qlip.nl |
|||||||||||||||