Determination of water content by method Karl Fischer
[Determinación de contenido de agua por el metódo Karl Fischer]
EPTIS factsheet 825351 | Last revision 2024-06-20 | URL: https://www.eptis.bam.de/pts825351 https://www.eptis.bam.de/pts825351
PT provider | ||||||||||
PT provider | Metrologos Especializados e Ingenieros Electricos MEIE S. de R.L. de C.V Metrologos Especializados e Ingenieros Electricos MEIE S. de R.L. de C.V | |||||||||
Based in | Mexico | |||||||||
Language(s) | English/Español | |||||||||
Remarks | ||||||||||
Keywords | ||||||||||
Product groups |
Fluid engineering
|
|||||||||
Testing fields |
Analytical chemistry
Materials evaluation |
|||||||||
Technical details | ||||||||||
|
||||||||||
Aims of the PT scheme | ||||||||||
Target group of participants | TEST LABORATORIES OF THE CHEMICAL AREA | |||||||||
Linked to specific legislation / standards | NMX-J-123-ANCE-2008 Section 6.13; ASTM D1533-12; ASTM E 1064/2012; ASTM E203-16 | |||||||||
Additional, subsidiary aims | validation of testing methods | |||||||||
Number of participants | 30 | |||||||||
Accredited or otherwise reviewed by a 3rd party |
Accredited by American Association for Laboratory Accreditation (A2LA) on the basis of ISO/IEC 17043:2023 A2LA |
|||||||||
Operation is commissioned / requested by | ||||||||||
Fees and frequency | ||||||||||
Participation fee | Please, contact us | |||||||||
Regularly operated | Yes (August / December) | |||||||||
Year of first operation | 2018 | |||||||||
Contact details of the PT provider | ||||||||||
Provider | Contact person | |||||||||
Metrologos Especializados e Ingenieros Electricos MEIE S. de R.L. de C.V
Sur 105A #702 09060 Mexico Phone: +5276914255 Fax: Web: http://metrologosmeie.com/ http://metrologosmeie.com/ |
Ing. Jesús Mora Muñiz
Phone: +52 55 5418 3959 Fax: Email: jmora@metrologosmeie.com.mx jmora@metrologosmeie.com.mx |