Packaging and Food Contact Materials - CONTACT
EPTIS factsheet 815216 | Last revision 2020-12-16 | URL: https://www.eptis.bam.de/pts815216 https://www.eptis.bam.de/pts815216
PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PT provider | LGC AXIO Proficiency Testing LGC AXIO Proficiency Testing | |||||||||||||||||||||||||||||||||||||||||||||||||||
Based in | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||
Language(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks | Food Contact Materials (FCM) include a wide variety of materials that come in contact with food. Migration is the transfer of substances from FCM into the food. FCM can contain Intentionally Added Substances such as additives or Non Intentionally Added Substances (co-products of degradation , impurities, etc.). CONTACT, the Proficiency Testing Scheme for Packaging and Food Contact Materials enables laboratories performing the analysis of packaging and food contact materials to monitor their performance and compare it with that of their peers. This PT also aims to provide information to participants on technical issues and methodologies relating to this type of testing. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Product groups |
Adhesives
Consumer products Hazardous substances Plastics Pulp and paper |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Testing fields |
Analytical chemistry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Technical details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Aims of the PT scheme | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group of participants | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Linked to specific legislation / standards | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional, subsidiary aims | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of participants | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party |
Accredited by To be accredited on the basis of ISO/IEC 17043:2010 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Operation is commissioned / requested by | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees and frequency | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Participation fee | Depending on samples taken. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Regularly operated | Yes (4 rounds per annum) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Year of first operation | March 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contact details of the PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provider | Contact person | |||||||||||||||||||||||||||||||||||||||||||||||||||
LGC AXIO Proficiency Testing
1 Chamberhall Business Park, Chamberhall Green BL9 0AP Bury, Greater Manchester United Kingdom Phone: +44 (0)161 762 2500 Fax: +44 (0)161 762 2501 Web: https://www.lgcstandards.com/GB/en/Proficiency-Testing/cat/244597 https://www.lgcstandards.com/GB/en/Proficiency-Testing/cat/244597 |
Dr Julian Schwarz
Phone: +49 281 9887218 Fax: Email: julian.schwarz@lgcgroup.com julian.schwarz@lgcgroup.com |