Dimensional
[Dimensional]
EPTIS factsheet 711926 | Last revision 2024-04-08 | URL: https://www.eptis.bam.de/pts711926 https://www.eptis.bam.de/pts711926
| PT provider | |||||||||||||||||||||||||||||||||||||||||||
| PT provider | SENA Servicios de Ensayos de Aptitud SENA Servicios de Ensayos de Aptitud | ||||||||||||||||||||||||||||||||||||||||||
| Based in | Mexico | ||||||||||||||||||||||||||||||||||||||||||
| Language(s) | Spanish/English | ||||||||||||||||||||||||||||||||||||||||||
| Remarks | |||||||||||||||||||||||||||||||||||||||||||
| Keywords | |||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Laboratory / scientific equipment
|
||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Calibration
|
||||||||||||||||||||||||||||||||||||||||||
| Technical details | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | Accredited calibration laboratories or in the process of accreditation, research laboratories and anyone who requires quality control with proficiency tests. | ||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | |||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | |||||||||||||||||||||||||||||||||||||||||||
| Number of participants | 4 to 10 | ||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by Entidad Mexicana de Acreditación, A.C. on the basis of ISO/IEC 17043 No, Only by accreditation |
||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | |||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||
| Participation fee | Please, contact us | ||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (approximatyely 1 months) | ||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 2020 | ||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||
|
SENA Servicios de Ensayos de Aptitud
Senda Inmortal No. 24, Fraccionamiento Milenio III, Santiago de Querétaro, Querétaro 76060 Mexico Phone: +52 442 198 2279 Fax: Web: https://www.sena.mx/ https://www.sena.mx/ |
Mrs. Maria Genoveva Moreno Ramírez
Phone: +52 442 198 2279 Fax: Email: ensayosdeaptitud@sena.mx ensayosdeaptitud@sena.mx |
||||||||||||||||||||||||||||||||||||||||||