Concrete and Mortar Aggregates - Determination of Material Finer Than 0,080 mm
[Áridos para Morteros y Hormigones - Determinación del Material Fino Menor a 0,080 mm]
EPTIS factsheet 699760 | Last revision 2020-10-16 | URL: https://www.eptis.bam.de/pts699760 https://www.eptis.bam.de/pts699760
| PT provider | ||||||||||
| PT provider | Proenap Proveedores de Ensayos de Aptitud Limitada Proenap Proveedores de Ensayos de Aptitud Limitada | |||||||||
| Based in | Chile | |||||||||
| Language(s) | Spanish | |||||||||
| Remarks | ||||||||||
| Keywords | ||||||||||
| Product groups |
Building and construction
|
|||||||||
| Testing fields |
Materials evaluation
|
|||||||||
| Technical details | ||||||||||
|
||||||||||
| Aims of the PT scheme | ||||||||||
| Target group of participants | Laboratories Testing of Chile | |||||||||
| Linked to specific legislation / standards | NCh 1223 Of.77 Áridos para Morteros y Hormigones - Determinación del Material Fino Menor a 0,080 mm | |||||||||
| Additional, subsidiary aims | ||||||||||
| Number of participants | 12 | |||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by Not accredited to ISO 17043 on the basis of Not accredited to ISO 17043 Not |
|||||||||
| Operation is commissioned / requested by | Not | |||||||||
| Fees and frequency | ||||||||||
| Participation fee | ||||||||||
| Regularly operated | Yes (1 Year) | |||||||||
| Year of first operation | 2020 | |||||||||
| Contact details of the PT provider | ||||||||||
| Provider | Contact person | |||||||||
|
Proenap Proveedores de Ensayos de Aptitud Limitada
Chile Phone: Fax: Web: http://proenap.cl http://proenap.cl |
Coordinador Daniela Osorio
Phone: Fax: Email: venta@proenap.cl venta@proenap.cl |
|||||||||