Metals in highly mineralised mineral waters
[Métaux sur eaux minérales fortement minéralisées]
EPTIS factsheet 669219 | Last revision 2023-01-23 | URL: https://www.eptis.bam.de/pts669219 https://www.eptis.bam.de/pts669219
| PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | AGLAE - Association Générale des Laboratoires d'Analyses et d'Essais AGLAE - Association Générale des Laboratoires d'Analyses et d'Essais | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | English and French | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Metals
Water |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Analytical chemistry
Environmental conditions Environmental protection |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | Check our web site or contact us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | Check our web site or contact us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (once a year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AGLAE - Association Générale des Laboratoires d'Analyses et d'Essais
Parc des Pyramides - 427 rue des Bourreliers 59320 HALLENNES LEZ HAUBOURDIN France Phone: +33-320169140 Fax: +33-320169141 Web: https://www.association-aglae.fr/en https://www.association-aglae.fr/en |
Mrs Vidor Karine
Phone: +33-320169140 Fax: +33-320169141 Email: prospect@association-aglae.fr prospect@association-aglae.fr |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||