Determination of the dielectric rupture by flat electrodes and semi-spherical
[Determinación de tensión de ruptura dielectrica por electrodos planos y semi-esfericos]
EPTIS factsheet 643034 | Last revision 2024-06-20 | URL: https://www.eptis.bam.de/pts643034 https://www.eptis.bam.de/pts643034
| PT provider | |||||||
| PT provider | Metrologos Especializados e Ingenieros Electricos MEIE S. de R.L. de C.V Metrologos Especializados e Ingenieros Electricos MEIE S. de R.L. de C.V | ||||||
| Based in | Mexico | ||||||
| Language(s) | English/Español | ||||||
| Remarks | |||||||
| Keywords | |||||||
| Product groups |
Laboratory / scientific equipment
|
||||||
| Testing fields |
Analytical chemistry
|
||||||
| Technical details | |||||||
|
|||||||
| Aims of the PT scheme | |||||||
| Target group of participants | TESTING LABORATORIES OF THE CHEMICAL, ELECTRONIC ELECTRICAL AREA THAT PERFORM DIELECTRIC BREAK VOLTAGE MEASUREMENTS BY FLAT ELECTRODES AND SEMIESPHERIC ELECTRODES | ||||||
| Linked to specific legislation / standards | Subsection 6.19 of the standard: MXJ-123-ANCE-2008; Subsection 6.19 of the standard: NMX J-123-ANCE2005; ASTM D877 (reclaimed 2007) and ASTM D877/D877M-13; COVENIN 1403 | ||||||
| Additional, subsidiary aims | |||||||
| Number of participants | 30 | ||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by American Association for Laboratory Accreditation (A2LA) on the basis of ISO/IEC 17043:2023 |
||||||
| Operation is commissioned / requested by | |||||||
| Fees and frequency | |||||||
| Participation fee | PLEASE | ||||||
| Regularly operated | Yes (APRIL) | ||||||
| Year of first operation | 2018 | ||||||
| Contact details of the PT provider | |||||||
| Provider | Contact person | ||||||
|
Metrologos Especializados e Ingenieros Electricos MEIE S. de R.L. de C.V
Sur 105A #702 09060 Mexico Phone: +5276914255 Fax: Web: http://metrologosmeie.com/ http://metrologosmeie.com/ |
Ing. Jesús Mora Muñiz
Phone: +52 55 5418 3959 Fax: Email: jmora@metrologosmeie.com.mx jmora@metrologosmeie.com.mx |
||||||