Standard Test Method for Relative Density (Specific Gravity) and Absorption of Coarse Aggregate
[Standard Test Method for Relative Density (Specific Gravity) and Absorption of Coarse Aggregate]
EPTIS factsheet 590870 | Last revision 2024-07-19 | URL: https://www.eptis.bam.de/pts590870 https://www.eptis.bam.de/pts590870
| PT provider | ||||||||||
| PT provider | IG (Inspeed Global) IG (Inspeed Global) | |||||||||
| Based in | Turkey | |||||||||
| Language(s) | English | |||||||||
| Remarks | ||||||||||
| Keywords | ||||||||||
| Product groups |
Building and construction
Civil engineering (roads etc) |
|||||||||
| Testing fields |
Geology
Materials evaluation |
|||||||||
| Technical details | ||||||||||
|
||||||||||
| Aims of the PT scheme | ||||||||||
| Target group of participants | ||||||||||
| Linked to specific legislation / standards | ||||||||||
| Additional, subsidiary aims | ||||||||||
| Number of participants | ||||||||||
| Accredited or otherwise reviewed by a 3rd party | ||||||||||
| Operation is commissioned / requested by | ||||||||||
| Fees and frequency | ||||||||||
| Participation fee | 300 USD | |||||||||
| Regularly operated | No | |||||||||
| When will be the next round | September 2019 | |||||||||
| Contact details of the PT provider | ||||||||||
| Provider | Contact person | |||||||||
|
IG (Inspeed Global)
Nazim Hikmat Blv., Esenyurt Istanbul Turkey Phone: +5537751648 Fax: Web: http://inspeedglobal.com/ http://inspeedglobal.com/ |
Dr. Mo. Saad
Phone: +905071904054 Fax: Email: m.saad@inspeedglobal.com m.saad@inspeedglobal.com |
|||||||||