Determination of diameter and cross-sectional area of electrical conductors
[Determinación del diámetro y área en sección transversal de los conductores eléctricos]
EPTIS factsheet 538429 | Last revision 2024-06-20 | URL: https://www.eptis.bam.de/pts538429 https://www.eptis.bam.de/pts538429
PT provider | ||||||||||
PT provider | Metrologos Especializados e Ingenieros Electricos MEIE S. de R.L. de C.V Metrologos Especializados e Ingenieros Electricos MEIE S. de R.L. de C.V | |||||||||
Based in | Mexico | |||||||||
Language(s) | English/Español | |||||||||
Remarks | ||||||||||
Keywords | ||||||||||
Product groups | ||||||||||
Testing fields |
Electrotechnics / electronics
|
|||||||||
Technical details | ||||||||||
|
||||||||||
Aims of the PT scheme | ||||||||||
Target group of participants | Laboratorios certificados y que busquen su certificación / Sin restrición geografica | |||||||||
Linked to specific legislation / standards | ||||||||||
Additional, subsidiary aims | ||||||||||
Number of participants | 5-50 | |||||||||
Accredited or otherwise reviewed by a 3rd party |
Accredited by American Association for Laboratory Accreditation A2LA on the basis of ISO/IEC 17043:2023 |
|||||||||
Operation is commissioned / requested by | ||||||||||
Fees and frequency | ||||||||||
Participation fee | ||||||||||
Regularly operated | No | |||||||||
When will be the next round | ||||||||||
Contact details of the PT provider | ||||||||||
Provider | Contact person | |||||||||
Metrologos Especializados e Ingenieros Electricos MEIE S. de R.L. de C.V
Sur 105A #702 09060 Mexico Phone: +5276914255 Fax: Web: http://metrologosmeie.com/ http://metrologosmeie.com/ |
Ing. Jesús Mora Muñiz
Phone: +52 55 5418 3959 Fax: Email: jmora@metrologosmeie.com.mx jmora@metrologosmeie.com.mx |