Proficiency Testing Program in Energy Measurement Tests
[Programa de Ensaio de Proficiência em Ensaio de medidores de energia]
EPTIS factsheet 492412 | Last revision 2023-05-26 | URL: https://www.eptis.bam.de/pts492412 https://www.eptis.bam.de/pts492412
PT provider | ||||||||||||||||
PT provider | Rede Paraná Tecnologia e Metrologia - Paraná Metrologia Rede Paraná Tecnologia e Metrologia - Paraná Metrologia | |||||||||||||||
Based in | Brazil | |||||||||||||||
Language(s) | Portuguese | |||||||||||||||
Remarks | ||||||||||||||||
Keywords | ||||||||||||||||
Product groups |
Electrical / electronical devices
|
|||||||||||||||
Testing fields |
Non-destructive testing (NDT)
|
|||||||||||||||
Technical details | ||||||||||||||||
|
||||||||||||||||
Aims of the PT scheme | ||||||||||||||||
Target group of participants | Laboratório de ensaios acreditados ou postulantes à acreditação. | |||||||||||||||
Linked to specific legislation / standards | Portaria número 587 de novembro de 2012 - Regulamento Técnico Metrológico | |||||||||||||||
Additional, subsidiary aims | No | |||||||||||||||
Number of participants | ||||||||||||||||
Accredited or otherwise reviewed by a 3rd party | ||||||||||||||||
Operation is commissioned / requested by | No | |||||||||||||||
Fees and frequency | ||||||||||||||||
Participation fee | Sob consulta | |||||||||||||||
Regularly operated | No (last time in Sob consulta) | |||||||||||||||
When will be the next round | ||||||||||||||||
Contact details of the PT provider | ||||||||||||||||
Provider | Contact person | |||||||||||||||
Rede Paraná Tecnologia e Metrologia - Paraná Metrologia
Avenida Comendador Franco, 1341 - Sala Paraná Metrologia - Bairro Jardim Botânico 80215-090 Curitiba - Paraná Brazil Phone: +55-41-3362-6622 Fax: +55-41-3362-6622 Web: http://www.paranametrologia.org.br http://www.paranametrologia.org.br |
Thays Montanari
Phone: +55-41-3362-6622 Fax: +55-41-3362-6622 Email: pep@paranametrologia.org.br pep@paranametrologia.org.br |