Tensile strength, Elongation at break and Melt flow rate in Plastic
EPTIS factsheet 479172 | Last revision 2018-04-09 | URL: https://www.eptis.bam.de/pts479172 https://www.eptis.bam.de/pts479172
| PT provider | |||||||||||||
| PT provider | Center for laboratory proficiency testing, Department of Science Service Center for laboratory proficiency testing, Department of Science Service | ||||||||||||
| Based in | Thailand | ||||||||||||
| Language(s) | Thai/English | ||||||||||||
| Remarks | |||||||||||||
| Keywords | |||||||||||||
| Product groups |
Plastics
|
||||||||||||
| Testing fields |
Physics
|
||||||||||||
| Technical details | |||||||||||||
|
|||||||||||||
| Aims of the PT scheme | |||||||||||||
| Target group of participants | Service testing laboratories and laboratories in factory | ||||||||||||
| Linked to specific legislation / standards | |||||||||||||
| Additional, subsidiary aims | |||||||||||||
| Number of participants | 20 | ||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by TAF on the basis of ISO/IEC 17043 |
||||||||||||
| Operation is commissioned / requested by | |||||||||||||
| Fees and frequency | |||||||||||||
| Participation fee | 250 USD for participants outside Thailind | ||||||||||||
| Regularly operated | Yes (every year) | ||||||||||||
| Year of first operation | 2010 | ||||||||||||
| Contact details of the PT provider | |||||||||||||
| Provider | Contact person | ||||||||||||
|
Center for laboratory proficiency testing, Department of Science Service
75/7 Rama VI rd., Ratchathewi district Bangkok 10400 Thailand Phone: 6622017331 Fax: 6622017507 Web: http://www.dss.go.th/eng/images/clpt/PT-Program2018.pdf http://www.dss.go.th/eng/images/clpt/PT-Program2018.pdf |
Mrs. Pochaman Tagheen
Phone: 6622017518 Fax: 6622017509 Email: pochaman@dss.go.th pochaman@dss.go.th |
||||||||||||