Foams and plastic pipes (> 20 test methods)
[Schaumstoffe und Kunststoffrohre (> 20 Prüfmethoden)]
EPTIS factsheet 438171 | Last revision 2025-10-22 | URL: https://www.eptis.bam.de/pts438171 https://www.eptis.bam.de/pts438171
| PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | DRRR - Deutsches Referenzbüro für Ringversuche und Referenzmaterialien GmbH DRRR - Deutsches Referenzbüro für Ringversuche und Referenzmaterialien GmbH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | German/English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Plastics
Rubber |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Ageing
Analytical chemistry Environmental conditions Fire behaviour Materials evaluation Mechanics |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | validation of testing methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | Depending on the test method between 8-100 laboratories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by A2LA (USA) and DAkkS (Germany) on the basis of ISO/IEC 17043 for part of the parameters |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | Depending on test method (please contact us) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (annually) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DRRR - Deutsches Referenzbüro für Ringversuche und Referenzmaterialien GmbH
Reinhartser Straße 31 87437 Kempten Germany Phone: +49 (0) 831/960 8780 Fax: +49 (0) 831/960 87899 Web: http://www.drrr.de/ http://www.drrr.de/ |
Mr. Thorsten Helbig
Phone: +49 (0) 831/960 878-77 Fax: +49 (0) 831/960 878-99 Email: thorsten.helbig@drrr.de thorsten.helbig@drrr.de |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||