Antibodies in autoimmune myopathies
[Antikörper bei autoimmunen Myopathien]
EPTIS factsheet 405385 | Last revision 2023-03-29 | URL: https://www.eptis.bam.de/pts405385 https://www.eptis.bam.de/pts405385
| PT provider | ||||||||||||||||||||||||||||||||||||||||
| PT provider | Institut für Qualitätssicherung Lübeck (IfQ-Lübeck) Institut für Qualitätssicherung Lübeck (IfQ-Lübeck) | |||||||||||||||||||||||||||||||||||||||
| Based in | Germany | |||||||||||||||||||||||||||||||||||||||
| Language(s) | German, English, Chinese | |||||||||||||||||||||||||||||||||||||||
| Remarks | Additional keywords: Autoantibodies, Autoantikörper, Autoimmunität, Autoimmunity, CREST, Kollagenosen, Sharp-Syndrom, Myositis, Myopathie, Systemsklerose, connective tissue disease, systemic sclerosis, ANA, rheumatic disease, rheumatische Erkrankungen | |||||||||||||||||||||||||||||||||||||||
| Keywords | ||||||||||||||||||||||||||||||||||||||||
| Product groups |
Human test material
|
|||||||||||||||||||||||||||||||||||||||
| Testing fields |
Medical analysis
|
|||||||||||||||||||||||||||||||||||||||
| Technical details | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||||||||||||||||||||
| Target group of participants | ||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||||||||||||||||||||||||||
| Number of participants | 200 | |||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by DAkkS (Germany) on the basis of ISO/IEC 17043 |
|||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | ||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||||||||||||||||||||
| Participation fee | see our price list at www.ifq-portal.de | |||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (twice a year) | |||||||||||||||||||||||||||||||||||||||
| Year of first operation | 2017 | |||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||||||||||||||||||||
|
Institut für Qualitätssicherung Lübeck (IfQ-Lübeck)
Seekamp 31 23560 Lübeck Germany Phone: +49-451-20329910 Fax: +49-451-2032100 Web: http://www.ifq-portal.de http://www.ifq-portal.de |
Dr. Monika Probst
Phone: +49-451-20321615 Fax: +49-451-2032100 Email: m.probst@euroimmun.de m.probst@euroimmun.de |
|||||||||||||||||||||||||||||||||||||||