Waste acc. to landfill directive (AB05)
[Abfall nach der Deponie-VO (Gesamtgehalte) (AB05)]
EPTIS factsheet 307512 | Last revision 2024-03-26 | URL: https://www.eptis.bam.de/pts307512 https://www.eptis.bam.de/pts307512
| PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | Umweltbundesamt GmbH (Environmental Agency Austria) Umweltbundesamt GmbH (Environmental Agency Austria) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | Austria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | English or German | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Soil, sludge, contaminated sites
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Analytical chemistry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | Minimum 15 participants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | 410 Euro + postage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (annually) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Umweltbundesamt GmbH (Environmental Agency Austria)
Spittelauer Lände 5 1090 Vienna Austria Phone: +43-1-31304 4334 Fax: - Web: https://www.umweltbundesamt.at/ringversuche https://www.umweltbundesamt.at/ringversuche |
Dipl.-Ing. Monika Denner
Phone: +43 (0)664 621 03 29 Fax: Email: monika.denner@umweltbundesamt.at monika.denner@umweltbundesamt.at |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||