Interlaboratory comparison in textile-clothing-leather 2017
EPTIS factsheet 290354 | Last revision 2017-06-02 | URL: https://www.eptis.bam.de/pts290354 https://www.eptis.bam.de/pts290354
| PT provider | ||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | ASQUAL ASQUAL | |||||||||||||||||||||||||||||||||||||||||||||
| Based in | France | |||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | Français/English | |||||||||||||||||||||||||||||||||||||||||||||
| Remarks | 6 or 7 testing per year | |||||||||||||||||||||||||||||||||||||||||||||
| Keywords | ||||||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Civil engineering (roads etc)
Consumer products Leather Plastics Textile and clothing |
|||||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Analytical chemistry
Fire behaviour Mechanics Physics |
|||||||||||||||||||||||||||||||||||||||||||||
| Technical details | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | ||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | ||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by COFRAC on the basis of ISO 17043 : 2010 |
|||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | ||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | isabelle.deruel@asqual.com | |||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (6 or 7 PT rounds per year) | |||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 1984 | |||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||||||||||||||||||||||||||
|
ASQUAL
14, rue des Reculettes 75013 Paris France Phone: +33-1-55430720 Fax: +33-1-55430729 Web: http://www.asqual.com http://www.asqual.com |
Mr. Pierre LEBON
Phone: +33-1-55430720 Fax: +33-1-55430729 Email: pierre.lebon@asqual.com pierre.lebon@asqual.com |
|||||||||||||||||||||||||||||||||||||||||||||