PTS in Time and Frequency
[PEP de Calibração em Tempo e Frequência]
EPTIS factsheet 279790 | Last revision 2022-12-30 | URL: https://www.eptis.bam.de/pts279790 https://www.eptis.bam.de/pts279790
| PT provider | ||||||||||||||||
| PT provider | Setting Proficiência Setting Proficiência | |||||||||||||||
| Based in | Brazil | |||||||||||||||
| Language(s) | Portuguese | |||||||||||||||
| Remarks | ||||||||||||||||
| Keywords | ||||||||||||||||
| Product groups |
Laboratory / scientific equipment
Measuring instruments |
|||||||||||||||
| Testing fields |
Calibration
|
|||||||||||||||
| Technical details | ||||||||||||||||
|
||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||
| Target group of participants | Restricted to participants located in Brazil. | |||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||
| Number of participants | 10 | |||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by Cgcre/Inmetro on the basis of ISO/IEC 17043 for part of the parameters |
|||||||||||||||
| Operation is commissioned / requested by | ||||||||||||||||
| Fees and frequency | ||||||||||||||||
| Participation fee | From R$ 600,00 to R$ R$ 1.500,00 | |||||||||||||||
| Regularly operated | Yes (Biennial) | |||||||||||||||
| Year of first operation | 2014 | |||||||||||||||
| Contact details of the PT provider | ||||||||||||||||
| Provider | Contact person | |||||||||||||||
|
Setting Proficiência
Rua Vera Vasconcellos Silva, 720 12072-290 Taubaté, SP Brazil Phone: +55-12-2123-6100 Fax: +55-12-2123-6100 Web: https://www.trescalbrasil.com.br/ https://www.trescalbrasil.com.br/ |
Mrs Katalin Luciana
Phone: +55-12-2123-6100 Fax: +55-12-2123-6100 Email: katalin.pereira@trescal.com katalin.pereira@trescal.com |
|||||||||||||||