Odor and taste in drinking water
[Lukt och smak i dricksvatten]
EPTIS factsheet 204949 | Last revision 2023-04-19 | URL: https://www.eptis.bam.de/pts204949 https://www.eptis.bam.de/pts204949
| PT provider | |||||||||||||
| PT provider | ACES, Stockholm University ACES, Stockholm University | ||||||||||||
| Based in | Sweden | ||||||||||||
| Language(s) | Swedish, English | ||||||||||||
| Remarks | |||||||||||||
| Keywords | |||||||||||||
| Product groups |
Water
|
||||||||||||
| Testing fields |
Sensory testing
Environmental protection |
||||||||||||
| Technical details | |||||||||||||
|
|||||||||||||
| Aims of the PT scheme | |||||||||||||
| Target group of participants | |||||||||||||
| Linked to specific legislation / standards | former SLV 1990, Swedish National Food Agency | ||||||||||||
| Additional, subsidiary aims | |||||||||||||
| Number of participants | 20 | ||||||||||||
| Accredited or otherwise reviewed by a 3rd party | |||||||||||||
| Operation is commissioned / requested by | |||||||||||||
| Fees and frequency | |||||||||||||
| Participation fee | Registration fee 2 520.00 SEK + 395 SEK each for odor and taste | ||||||||||||
| Regularly operated | Yes (every 2 years) | ||||||||||||
| Year of first operation | 2016 | ||||||||||||
| Contact details of the PT provider | |||||||||||||
| Provider | Contact person | ||||||||||||
|
ACES, Stockholm University
106 91 Stockholm Sweden Phone: +46-8-6747277 Fax: - Web: https://www.aces.su.se/proficiency/ https://www.aces.su.se/proficiency/ |
Ms. Marsha Hanson
Phone: +46-8-6747277 Fax: - Email: marsha.hanson@aces.su.se marsha.hanson@aces.su.se |
||||||||||||