Honey Analysis
[Análisis de miel]
EPTIS factsheet 1582732 | Last revision 2026-09-08 | URL: https://www.eptis.bam.de/pts1582732 https://www.eptis.bam.de/pts1582732
| PT provider | |||||||||||||||||||||||||||||||
| PT provider | Instituto Nacional de Tecnologia Industrial - Servicio Argentino de Interlaboratorio (INTI-SAI) Instituto Nacional de Tecnologia Industrial - Servicio Argentino de Interlaboratorio (INTI-SAI) | ||||||||||||||||||||||||||||||
| Based in | Argentina | ||||||||||||||||||||||||||||||
| Language(s) | English | ||||||||||||||||||||||||||||||
| Remarks | This exercise is designed for laboratories that perform routine analyses of honey. Participants may choose the analytical or measurement method they consider appropriate for each determination. The assigned values for the proficiency test will be established by consensus through statistical evaluation using the robust Algorithm A method. Participants performance will be assessed using the z-score. This evaluation will be carried out in accordance with Standard ISO 13528:2015 (Statistical Methods for Use in Proficiency Testing by Interlaboratory Comparison). | ||||||||||||||||||||||||||||||
| Keywords | |||||||||||||||||||||||||||||||
| Product groups |
Food and drink
|
||||||||||||||||||||||||||||||
| Testing fields |
Analytical chemistry
|
||||||||||||||||||||||||||||||
| Technical details | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Aims of the PT scheme | |||||||||||||||||||||||||||||||
| Target group of participants | |||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | |||||||||||||||||||||||||||||||
| Additional, subsidiary aims | |||||||||||||||||||||||||||||||
| Number of participants | more than 10 | ||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | |||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | |||||||||||||||||||||||||||||||
| Fees and frequency | |||||||||||||||||||||||||||||||
| Participation fee | |||||||||||||||||||||||||||||||
| Regularly operated | Yes (every 2 years) | ||||||||||||||||||||||||||||||
| Year of first operation | |||||||||||||||||||||||||||||||
| Contact details of the PT provider | |||||||||||||||||||||||||||||||
| Provider | Contact person | ||||||||||||||||||||||||||||||
|
Instituto Nacional de Tecnologia Industrial - Servicio Argentino de Interlaboratorio (INTI-SAI)
P.O.Box 157, Av Gral Paz 5445 B1650KNA San Martin Argentina Phone: +0054-11-4713 5311 Fax: +0054-11-4713 5311 Web: http://www.inti.gob.ar http://www.inti.gob.ar |
Mg Bioq Gladys Mastromónaco
Phone: +0054-11-47246200 Fax: Email: interlab@inti.gob.ar interlab@inti.gob.ar |
||||||||||||||||||||||||||||||