NFR - Fresh human complete blood count with reticulocyte count control
[NFR - Contrôle numération formule réticulocytes sur sang frais]
EPTIS factsheet 1577227 | Last revision 2026-06-05 | URL: https://www.eptis.bam.de/pts1577227 https://www.eptis.bam.de/pts1577227
| PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | PROBIOQUAL PROBIOQUAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | French / English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Health care / medical devices
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Medical analysis
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | Laboratory medecine / clinical biologists / limited to mainland France, not including Corsica | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | ISO 17043 / ISO 15189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | validation of testing methods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | 439 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by COFRAC on the basis of ISO 17043 no |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | 280 € in 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (4 times per year, 4 vials) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PROBIOQUAL
7 Rue Antoine Lumière 69008 - LYON France Phone: +33472653490 Fax: Web: https://www.probioqual.com https://www.probioqual.com |
Dr Régine CARTIER
Phone: +33472653490 Fax: Email: r.cartier@probioqual.com r.cartier@probioqual.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||