PTS Waters: 34a - Bathing waters: physico-chemical analyses
[EIL Eau de loisirs - analyses physico-chimiques]
EPTIS factsheet 156859 | Last revision 2025-06-17 | URL: https://www.eptis.bam.de/pts156859 https://www.eptis.bam.de/pts156859
| PT provider | ||||||||||||||||||||||
| PT provider | BIPEA Proficiency Testing BIPEA Proficiency Testing | |||||||||||||||||||||
| Based in | France | |||||||||||||||||||||
| Language(s) | English / French / Spanish / German / Polish / Italian / Arabic | |||||||||||||||||||||
| Remarks | ||||||||||||||||||||||
| Keywords | ||||||||||||||||||||||
| Product groups |
Water
|
|||||||||||||||||||||
| Testing fields |
Analytical chemistry
|
|||||||||||||||||||||
| Technical details | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||
| Target group of participants | ||||||||||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||||||||
| Number of participants | 40-45 | |||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by Cofrac on the basis of ISO 17043 (scope 1-1495 available on www.cofrac.fr) |
|||||||||||||||||||||
| Operation is commissioned / requested by | ||||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||
| Participation fee | on request | |||||||||||||||||||||
| Regularly operated | Yes (3 rounds per year) | |||||||||||||||||||||
| Year of first operation | 2010 | |||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||
|
BIPEA Proficiency Testing
CAP 18 - 189 Rue d'aubervilliers 75018 Paris France Phone: +33-1-40052630 Fax: +33-1-42092685 Web: https://www.bipea.org https://www.bipea.org |
Ms. Sabrina HELLALI
Phone: +33-1-40052630 Fax: +33-1-42092685 Email: commercial@bipea.org commercial@bipea.org |
|||||||||||||||||||||