Interlaboratory Program on Calibration of Topographic Total Station in horizontal and vertical limbs and linear distance
[Programa Interlaboratorial na Calibração de Estação Total Topográfica nos limbos Horizontal, Vertical e distância linear” ]
EPTIS factsheet 1538428 | Last revision 2026-03-20 | URL: https://www.eptis.bam.de/pts1538428 https://www.eptis.bam.de/pts1538428
| PT provider | |||||||
| PT provider | Yneper Consultoria e Treinamento Ltda. Yneper Consultoria e Treinamento Ltda. | ||||||
| Based in | Brazil | ||||||
| Language(s) | portuguese | ||||||
| Remarks | |||||||
| Keywords | |||||||
| Product groups |
Building and construction
Civil engineering (roads etc) Laboratory / scientific equipment Measuring instruments |
||||||
| Testing fields |
Calibration
|
||||||
| Technical details | |||||||
|
|||||||
| Aims of the PT scheme | |||||||
| Target group of participants | Laboratory Calibratios and Total Station Users | ||||||
| Linked to specific legislation / standards | ISO 17123-5:2018 - Optics and optical instruments — Field procedures for testing geodetic and surveying instruments — Part 5: Total stations | ||||||
| Additional, subsidiary aims | |||||||
| Number of participants | 1 or more | ||||||
| Accredited or otherwise reviewed by a 3rd party | |||||||
| Operation is commissioned / requested by | |||||||
| Fees and frequency | |||||||
| Participation fee | US$1500.00 | ||||||
| Regularly operated | Yes (once a year) | ||||||
| Year of first operation | 2026 | ||||||
| Contact details of the PT provider | |||||||
| Provider | Contact person | ||||||
|
Yneper Consultoria e Treinamento Ltda.
Rua Marinho Ferreira Jorge, 102 CAMPINAS Brazil Phone: 19983221100 Fax: |
Dr Celso Saraiva
Phone: (55)19983221100 Fax: Email: celso@yneper.eng.br celso@yneper.eng.br |
||||||