ERA Air and Emissions - Organochlorine Pesticides on PUF
EPTIS factsheet 148840 | Last revision 2020-06-06 | URL: https://www.eptis.bam.de/pts148840 https://www.eptis.bam.de/pts148840
| PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | ERA ERA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Air
Emissions |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Analytical chemistry
Environmental protection |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | characterisation of reference materials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by A2LA on the basis of ISO/IEC 17043 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | Contact Provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (Quarterly) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ERA
16341 Table Mountain Parkway 80403 Golden, Colorado United States Phone: +1-303-431-8454 Fax: +1-303-421-0159 Web: http://www.eraqc.com http://www.eraqc.com |
Customer Service
Phone: +1-303-431-8454 Fax: +1-303-421-0159 Email: global_era@waters.com global_era@waters.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||