Calibrations - Measuring Instruments
EPTIS factsheet 1464874 | Last revision 2026-09-04 | URL: https://www.eptis.bam.de/pts1464874 https://www.eptis.bam.de/pts1464874
| PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | PT SOUTH QUALITY SAS PT SOUTH QUALITY SAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | Argentina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | PT SOUTH QUALITY SAS (Buenos Aires, Argentina) operates this interlaboratory comparison scheme in accordance with ISO/IEC 17043. Statistical evaluation of results follows ISO 13528. The scheme is intended for laboratories that perform calibration of measuring instruments, including laboratories working under ISO/IEC 17025. Since its launch in 2006, the scheme has been organised annually without interruption. Over this period, more than 100 laboratories from 45 countries have participated, making each ILC exercise part of a long-standing series of comparable international results. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Electrical / electronical devices
Laboratory / scientific equipment Measuring instruments |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Calibration
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | IEC 61672-1:2013 IEC 61672-3:2013 AMD1:2017 ISO 8655-6:2022 ISO 4064-2:2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | Bilateral ILC: Participant laboratory compared to Reference laboratory or Reference material | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | Consult us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (At request) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PT SOUTH QUALITY SAS
Pareja 3981 - Villa Devoto Buenos Aires Argentina Phone: +54 9 11 2614 6800 Fax: Web: https://www.ptsouthquality.com/ https://www.ptsouthquality.com/ |
Mr. Esteban Di Marco
Phone: +54 9 11 2614 6800 Fax: Email: edimarco@ptsouthquality.com edimarco@ptsouthquality.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||