SCHEMA 62 13 - dried fruit
EPTIS factsheet 144488 | Last revision 2024-10-07 | URL: https://www.eptis.bam.de/pts144488 https://www.eptis.bam.de/pts144488
PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT provider | SCHEMA (Scheme for Chemical Measurement Assessment), General Chemical State Laboratory SCHEMA (Scheme for Chemical Measurement Assessment), General Chemical State Laboratory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Based in | Greece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language(s) | english | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks | The parameters marked with an asterisk (*) are within the scope of accreditation, and provided for the first time. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product groups |
Food and drink
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testing fields |
Analytical chemistry
Environmental protection |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aims of the PT scheme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group of participants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linked to specific legislation / standards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional, subsidiary aims | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of participants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party |
Accredited by E.SY.D, Greek Accreditation body (www.esyd.gr) on the basis of ISO/IEC 17043:2010 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation is commissioned / requested by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees and frequency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Participation fee | 120 Euro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regularly operated | Yes (once per year) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of first operation | 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact details of the PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provider | Contact person | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHEMA (Scheme for Chemical Measurement Assessment), General Chemical State Laboratory
16 An. Tsocha Street 115 21 Athens Greece Phone: +302106479136-8 Fax: Web: https://www.aade.gr/en/businesses/general-chemical-state-laboratory-services/chemical-laboratory/proficiency-testing https://www.aade.gr/en/businesses/general-chemical-state-laboratory-services/chemical-laboratory/proficiency-testing |
Dr. ELIAS KAKOULIDES
Phone: +302106479136-8 Fax: Email: schema@gcsl.gr schema@gcsl.gr |