Enumeration of Enterobacteriaceae, Coliforms and Escherichia coli in foods- PEEC MA03A
[Enumeracion of Enterobacteriaceae, Coliformes y Escherichia coli en alimentos - PEEC MA03A]
EPTIS factsheet 1427460 | Last revision 2025-11-24 | URL: https://www.eptis.bam.de/pts1427460 https://www.eptis.bam.de/pts1427460
| PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | Instituto de Salud Pública de Chile Instituto de Salud Pública de Chile | ||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | Chile | ||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | Spanish | ||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Food and drink
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Microbiology
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | Foods Laboratories, not restritions | ||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | Food regulation | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | evaluate the performance of food laboratories | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | |||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | health Ministry (MINSAL) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | 136 USD aprox | ||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (Annual) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Instituto de Salud Pública de Chile
Marathon N°1000 Ñuñoa Santiago 7780050 Chile Phone: 56 2 25755498 Fax: Web: http://www.peec.ispch.gob.cl http://www.peec.ispch.gob.cl |
PhD. Francis Alarcón
Phone: 56 2 2575531 Fax: Email: falarcon@ispch.cl falarcon@ispch.cl |
||||||||||||||||||||||||||||||||||||||||||||||||