Drugs in Oral Fluid Scheme - (DOF)
EPTIS factsheet 142172 | Last revision 2019-12-04 | URL: https://www.eptis.bam.de/pts142172 https://www.eptis.bam.de/pts142172
| PT provider | ||||||||||||||||||||||||||||||||||||||||
| PT provider | LGC AXIO Proficiency Testing LGC AXIO Proficiency Testing | |||||||||||||||||||||||||||||||||||||||
| Based in | United Kingdom | |||||||||||||||||||||||||||||||||||||||
| Language(s) | ||||||||||||||||||||||||||||||||||||||||
| Remarks | ||||||||||||||||||||||||||||||||||||||||
| Keywords | ||||||||||||||||||||||||||||||||||||||||
| Product groups |
Hazardous substances
Pharmaceutical products, drugs |
|||||||||||||||||||||||||||||||||||||||
| Testing fields |
Medical analysis
|
|||||||||||||||||||||||||||||||||||||||
| Technical details | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||||||||||||||||||||
| Target group of participants | ||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | ISO 15189: 2003 | |||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | validation of testing methods | |||||||||||||||||||||||||||||||||||||||
| Number of participants | ||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by UKAS on the basis of ISO/IEC 17043 Please see current application form and scheme description for accredited and non-accredited status of test materials and analytes. |
|||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | ||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||||||||||||||||||||
| Participation fee | Depending on samples taken | |||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (4 rounds per annum) | |||||||||||||||||||||||||||||||||||||||
| Year of first operation | 2009 | |||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||||||||||||||||||||
|
LGC AXIO Proficiency Testing
1 Chamberhall Business Park, Chamberhall Green BL9 0AP Bury, Greater Manchester United Kingdom Phone: +44 (0)161 762 2500 Fax: +44 (0)161 762 2501 Web: https://www.lgcstandards.com/GB/en/Proficiency-Testing/cat/244597 https://www.lgcstandards.com/GB/en/Proficiency-Testing/cat/244597 |
Dr Julian Schwarz
Phone: +49 281 9887218 Fax: Email: julian.schwarz@lgcgroup.com julian.schwarz@lgcgroup.com |
|||||||||||||||||||||||||||||||||||||||