C06A - OC Pesticide in Water
EPTIS factsheet 140096 | Last revision 2020-08-20 | URL: https://www.eptis.bam.de/pts140096 https://www.eptis.bam.de/pts140096
| PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | Proficiency Testing Canada Proficiency Testing Canada | ||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | English | ||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups | 
                    
                        Water
                         | 
                ||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields | 
                    
                        Analytical chemistry
                         Environmental conditions Environmental protection  | 
                ||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | |||||||||||||||||||||||||||||||||||||||||||||||||
                        
  | 
                |||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | |||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | |||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | 
                         Accredited by A2LA on the basis of ISO/IEC 17043  | 
                ||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | Refer to https://www.ptcanada.org/wp-content/uploads/PAR02_Catalogue.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (Biannual) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
                        Proficiency Testing Canada
                         102-2934 Baseline Road Ottawa, ON K2H 1B2 Canada Phone: +1-613-233-5464 Fax: +1-613-233-5501 Web: http://www.ptcanada.org http://www.ptcanada.org  | 
                    
                         Ken Middlebrook
                         Phone: +1-613-233-5464 Fax: +1-613-233-5501 Email: kmiddlebrook@ptcanada.org kmiddlebrook@ptcanada.org  | 
                ||||||||||||||||||||||||||||||||||||||||||||||||