Integrative passive samplers: metals analysis in fresh waters with DGT samplers
[Echantillonneurs intégratifs passifs : analyse de métaux en eaux douces sur DGT]
EPTIS factsheet 1388818 | Last revision 2025-06-24 | URL: https://www.eptis.bam.de/pts1388818 https://www.eptis.bam.de/pts1388818
| PT provider | ||||||||||||||||
| PT provider | AGLAE - Association Générale des Laboratoires d'Analyses et d'Essais AGLAE - Association Générale des Laboratoires d'Analyses et d'Essais | |||||||||||||||
| Based in | France | |||||||||||||||
| Language(s) | English, French | |||||||||||||||
| Remarks | ||||||||||||||||
| Keywords | ||||||||||||||||
| Product groups |
Water
|
|||||||||||||||
| Testing fields |
Analytical chemistry
Environmental conditions Sampling |
|||||||||||||||
| Technical details | ||||||||||||||||
|
||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||
| Target group of participants | ||||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||
| Number of participants | from 8 to 20 | |||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | ||||||||||||||||
| Operation is commissioned / requested by | ||||||||||||||||
| Fees and frequency | ||||||||||||||||
| Participation fee | Contact us | |||||||||||||||
| Regularly operated | No (last time in 2025) | |||||||||||||||
| When will be the next round | ||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||
| Provider | Contact person | |||||||||||||||
|
AGLAE - Association Générale des Laboratoires d'Analyses et d'Essais
Parc des Pyramides - 427 rue des Bourreliers 59320 HALLENNES LEZ HAUBOURDIN France Phone: +33-320169140 Fax: +33-320169141 Web: https://www.association-aglae.fr/en https://www.association-aglae.fr/en |
Mrs Vidor Karine
Phone: +33-320169140 Fax: +33-320169141 Email: prospect@association-aglae.fr prospect@association-aglae.fr |
|||||||||||||||