Chemical Proficiency Testing Program - Food and Beverage PEP SENAI/SC Institute of Technology
[Programa de Ensaios de Proficiência Químicos - Alimentos e Bebidas PEP Instituto SENAI/SC de Tecnologia ]
EPTIS factsheet 138595 | Last revision 2024-10-04 | URL: https://www.eptis.bam.de/pts138595 https://www.eptis.bam.de/pts138595
PT provider | ||||||||||||||||||||||||||||||||||||||||||||||
PT provider | Serviço Nacional de Aprendizagem Industrial SENAI / SC - Chapecó - PEP INSTITUTO SENAI/SC DE TECNOLOGIA Serviço Nacional de Aprendizagem Industrial SENAI / SC - Chapecó - PEP INSTITUTO SENAI/SC DE TECNOLOGIA | |||||||||||||||||||||||||||||||||||||||||||||
Based in | Brazil | |||||||||||||||||||||||||||||||||||||||||||||
Language(s) | English | |||||||||||||||||||||||||||||||||||||||||||||
Remarks | ||||||||||||||||||||||||||||||||||||||||||||||
Keywords | ||||||||||||||||||||||||||||||||||||||||||||||
Product groups |
Food and drink
|
|||||||||||||||||||||||||||||||||||||||||||||
Testing fields |
Analytical chemistry
|
|||||||||||||||||||||||||||||||||||||||||||||
Technical details | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Aims of the PT scheme | ||||||||||||||||||||||||||||||||||||||||||||||
Target group of participants | ||||||||||||||||||||||||||||||||||||||||||||||
Linked to specific legislation / standards | ||||||||||||||||||||||||||||||||||||||||||||||
Additional, subsidiary aims | ||||||||||||||||||||||||||||||||||||||||||||||
Number of participants | ||||||||||||||||||||||||||||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party |
Accredited by Coordenação Geral de Acreditação do Inmetro - Cgcre on the basis of ABNT NBR ISO/IEC 17043 |
|||||||||||||||||||||||||||||||||||||||||||||
Operation is commissioned / requested by | ||||||||||||||||||||||||||||||||||||||||||||||
Fees and frequency | ||||||||||||||||||||||||||||||||||||||||||||||
Participation fee | Ask to the provider | |||||||||||||||||||||||||||||||||||||||||||||
Regularly operated | Yes (every two months) | |||||||||||||||||||||||||||||||||||||||||||||
Year of first operation | 2002 | |||||||||||||||||||||||||||||||||||||||||||||
Contact details of the PT provider | ||||||||||||||||||||||||||||||||||||||||||||||
Provider | Contact person | |||||||||||||||||||||||||||||||||||||||||||||
Serviço Nacional de Aprendizagem Industrial SENAI / SC - Chapecó - PEP INSTITUTO SENAI/SC DE TECNOLOGIA
Rua Frei Bruno, 201 - Bairro Jardim América 89803-800 Chapecó, SC Brazil Phone: +55-49-3321 7319 / 3321 7310 Fax: Web: http://www.sc.senai.br/pep http://www.sc.senai.br/pep |
Joseane Cristina Bassani
Phone: +55-49 3321 7310 / 3321 7319 Fax: Email: josibassani@sc.senai.br josibassani@sc.senai.br |