PT in Soils (environmental tests)
[Ensaio de Proficiência em Solos (ensaios ambientais)]
EPTIS factsheet 1339505 | Last revision 2025-01-23 | URL: https://www.eptis.bam.de/pts1339505 https://www.eptis.bam.de/pts1339505
PT provider | ||||||||||||||||
PT provider | Conformità Avaliação da Conformidade Conformità Avaliação da Conformidade | |||||||||||||||
Based in | Brazil | |||||||||||||||
Language(s) | English/Portuguese | |||||||||||||||
Remarks | ||||||||||||||||
Keywords | ||||||||||||||||
Product groups |
Agriculture
|
|||||||||||||||
Testing fields |
Analytical chemistry
|
|||||||||||||||
Technical details | ||||||||||||||||
|
||||||||||||||||
Aims of the PT scheme | ||||||||||||||||
Target group of participants | ||||||||||||||||
Linked to specific legislation / standards | ||||||||||||||||
Additional, subsidiary aims | ||||||||||||||||
Number of participants | 06 | |||||||||||||||
Accredited or otherwise reviewed by a 3rd party | ||||||||||||||||
Operation is commissioned / requested by | Yes | |||||||||||||||
Fees and frequency | ||||||||||||||||
Participation fee | ||||||||||||||||
Regularly operated | Yes (annual) | |||||||||||||||
Year of first operation | 2024 | |||||||||||||||
Contact details of the PT provider | ||||||||||||||||
Provider | Contact person | |||||||||||||||
Conformità Avaliação da Conformidade
pep@conformita-rs.com.br Porto Alegre Brazil Phone: (51)99994-9673 Fax: Web: https://www.conformita-rs.com.br/ https://www.conformita-rs.com.br/ |
Sra Marília Rodrigues
Phone: 51999949673 Fax: Email: pep@conformita-rs.com.br pep@conformita-rs.com.br |