Permanent Railing Systems for Buildings Proficiency Tests
[Programa Interlaboratorial de Guarda-corpos permanentes para edificação]
EPTIS factsheet 1325997 | Last revision 2025-01-14 | URL: https://www.eptis.bam.de/pts1325997 https://www.eptis.bam.de/pts1325997
PT provider | |||||||||||||
PT provider | Concreteste Tecnologia em Materiais Ltda Concreteste Tecnologia em Materiais Ltda | ||||||||||||
Based in | Brazil | ||||||||||||
Language(s) | English - Portuguese | ||||||||||||
Remarks | |||||||||||||
Keywords | |||||||||||||
Product groups |
Building and construction
|
||||||||||||
Testing fields |
Mechanics
|
||||||||||||
Technical details | |||||||||||||
|
|||||||||||||
Aims of the PT scheme | |||||||||||||
Target group of participants | Testing laboratories for construction system, Manufacturers, universities, etc. | ||||||||||||
Linked to specific legislation / standards | |||||||||||||
Additional, subsidiary aims | |||||||||||||
Number of participants | 30 | ||||||||||||
Accredited or otherwise reviewed by a 3rd party | |||||||||||||
Operation is commissioned / requested by | |||||||||||||
Fees and frequency | |||||||||||||
Participation fee | U$ 900 | ||||||||||||
Regularly operated | No (last time in 2024) | ||||||||||||
When will be the next round | 2025 | ||||||||||||
Contact details of the PT provider | |||||||||||||
Provider | Contact person | ||||||||||||
Concreteste Tecnologia em Materiais Ltda
Rua São Venceslau 115 09041-120 Brazil Phone: 551149928204 Fax: 11981841866 Web: http://www.concreteste.com.br http://www.concreteste.com.br |
Eng. Cesar Maida
Phone: 5511981841866 Fax: 551149928204 Email: cesar@concreteste.com.br cesar@concreteste.com.br |