ptAU03 (2025) Iodine, Fluorine and Folic Acid in Table Salt (2 samples, 200g each)
EPTIS factsheet 1315691 | Last revision 2025-01-10 | URL: https://www.eptis.bam.de/pts1315691 https://www.eptis.bam.de/pts1315691
| PT provider | ||||||||||||||||
| PT provider | DLA - Proficiency Tests GmbH DLA - Proficiency Tests GmbH | |||||||||||||||
| Based in | Germany | |||||||||||||||
| Language(s) | English | |||||||||||||||
| Remarks | There are two identical samples with the parameters. Sample weight: 2 Samples 200 g each | |||||||||||||||
| Keywords | ||||||||||||||||
| Product groups |
Food and drink
|
|||||||||||||||
| Testing fields |
Analytical chemistry
|
|||||||||||||||
| Technical details | ||||||||||||||||
|
||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||
| Target group of participants | ||||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||
| Number of participants | 10-20 | |||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | ||||||||||||||||
| Operation is commissioned / requested by | ||||||||||||||||
| Fees and frequency | ||||||||||||||||
| Participation fee | On request | |||||||||||||||
| Regularly operated | Yes (every year) | |||||||||||||||
| Year of first operation | 2017 | |||||||||||||||
| Contact details of the PT provider | ||||||||||||||||
| Provider | Contact person | |||||||||||||||
|
DLA - Proficiency Tests GmbH
Hauptstr. 80 23845 Oering Germany Phone: +49-171-1954375 Fax: +49-4102-9944976 Web: http://www.dla-lvu.de http://www.dla-lvu.de |
Dr. Alexandra Scharf
Phone: +49-171-1954375 Fax: +49-4102-9944976 Email: proficiency-testing@dla-lvu.de proficiency-testing@dla-lvu.de |
|||||||||||||||