Gelatine Scheme - (QGS)
EPTIS factsheet 127140 | Last revision 2024-10-24 | URL: https://www.eptis.bam.de/pts127140 https://www.eptis.bam.de/pts127140
PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT provider | LGC AXIO Proficiency Testing LGC AXIO Proficiency Testing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Based in | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks | The extensive use of gelatine in industries such as food, pharmaceuticals, cosmetics, photography, and printing presents analytical laboratories with chemical, physical, and microbiological challenges. AXIO Proficiency Testing’s Quality in Gelatine Scheme (QGS) was developed with the help of the Gelatine Manufacturers of Europe (GME) trade body and is suitable for use by any laboratory involved in testing gelatine. Including test materials in gelatine and gelatine hydrolysate matrices, QGS is a gelatine proficiency testing programme that represents a realistic challenge for laboratories, with relevant chemical, physical, and microbial tests. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product groups |
Consumer products
Food and drink Laboratory / scientific equipment Pharmaceutical products, drugs |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testing fields |
Microbiology
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group of participants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linked to specific legislation / standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional, subsidiary aims | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of participants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party |
Accredited by UKAS on the basis of ISO/IEC 17043 Please see current application form and scheme description for accredited and non-accredited status of test materials and analytes. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation is commissioned / requested by | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Participation fee | Depending on samples taken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regularly operated | Yes (2 rounds per annum) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of first operation | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
LGC AXIO Proficiency Testing
1 Chamberhall Business Park, Chamberhall Green BL9 0AP Bury, Greater Manchester United Kingdom Phone: +44 (0)161 762 2500 Fax: +44 (0)161 762 2501 Web: https://www.lgcstandards.com/GB/en/Proficiency-Testing/cat/244597 https://www.lgcstandards.com/GB/en/Proficiency-Testing/cat/244597 |
Dr Julian Schwarz
Phone: +49 281 9887218 Fax: Email: julian.schwarz@lgcgroup.com julian.schwarz@lgcgroup.com |