MPZ UKZUZ -Analysis of Sludge and Sediment
[MPZ ÚKZÚZ Analýza kalů a sedimentů]
EPTIS factsheet 123326 | Last revision 2025-01-21 | URL: https://www.eptis.bam.de/pts123326 https://www.eptis.bam.de/pts123326
PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT provider | Central Institute for Supervising and Testing in Agriculture (UKZUZ),National Reference Laboratory, Department of Proficiency Testing Programmes Central Institute for Supervising and Testing in Agriculture (UKZUZ),National Reference Laboratory, Department of Proficiency Testing Programmes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Based in | Czechia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language(s) | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product groups |
Agriculture
Reference materials Soil, sludge, contaminated sites |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testing fields |
Analytical chemistry
Environmental conditions Environmental protection |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aims of the PT scheme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group of participants | analytical laboratories, agricultural laboratories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linked to specific legislation / standards | ISO/IEC 17043:2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional, subsidiary aims | characterisation of reference materials and validation of testing methods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of participants | 30-40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party |
Accredited by Czech Accreditation Institute on the basis of ISO/IEC 17043:2010 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation is commissioned / requested by | Ministry of Agriculture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees and frequency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Participation fee | 3100 CZK per year, 4650 CZK per year for double amount of the testing samples | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regularly operated | Yes (Twice a year (1st period January/February; 2nd period September/October)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of first operation | 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact details of the PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provider | Contact person | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Institute for Supervising and Testing in Agriculture (UKZUZ),National Reference Laboratory, Department of Proficiency Testing Programmes
Hroznova 63/2, Pisarky 603 00 Brno Czechia Phone: +42(0) 543 548 111, +42(0) 543 548 220 Fax: +42(0) 543 210 444 Web: http://www.ukzuz.cz http://www.ukzuz.cz |
Mr. Martin Vana
Phone: +42(0) 543 548 220 Fax: Email: martin.vana@ukzuz.gov.cz martin.vana@ukzuz.gov.cz |