Proficiency Testing by Interlaboratory Comparison in Elastomers and Plastics
[Programa de Comparação Interlaboratorial de Ensaios em Elastômeros e Plásticos]
EPTIS factsheet 123120 | Last revision 2024-11-04 | URL: https://www.eptis.bam.de/pts123120 https://www.eptis.bam.de/pts123120
PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT provider | Instituto SENAI de Inovação (ISI) em Engenharia de Polímeros Instituto SENAI de Inovação (ISI) em Engenharia de Polímeros | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Based in | Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language(s) | English and Portuguese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product groups |
Plastics
Rubber |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testing fields |
Ageing
Mechanics Physics |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group of participants | Participants conducting trials in any country. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linked to specific legislation / standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional, subsidiary aims | characterisation of reference materials and validation of testing methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of participants | All provider activities are carried out by SENAI. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party |
Accredited by No on the basis of No NO |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation is commissioned / requested by | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Participation fee | According to registration form. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regularly operated | Yes (annually) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of first operation | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instituto SENAI de Inovação (ISI) em Engenharia de Polímeros
Av. Presidente João Goulart, 682 93030-090 Sao Leopoldo - RS Brazil Phone: +55-51-3904 2700 Fax: xxx Web: https://www.senairs.org.br/institutos/engenharia-de-polimeros/ensaios https://www.senairs.org.br/institutos/engenharia-de-polimeros/ensaios |
Mr. Genilson de Souza Pacheco
Phone: +55-51-3904 2700 Fax: xxx Email: genilson.pacheco@senairs.org.br genilson.pacheco@senairs.org.br |