P2534-RT - Cannabinoids, phthalates and plasticizers, PAHs, and heavy metals and toxic metals in face cream
EPTIS factsheet 1206492 | Last revision 2024-10-15 | URL: https://www.eptis.bam.de/pts1206492 https://www.eptis.bam.de/pts1206492
PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT provider | PROOF-ACS GmbH PROOF-ACS GmbH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Based in | Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language(s) | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks | Compounds on the rise in cosmetics are - cannabinoids and especially CBD-derivatives, due to their suspected positive effects like anti-inflammatory effects, against redness and skin sensitivity, and - allowed plasticizers like adipates and citrates, to replace the banned phthalates. Several well-known contaminants are banned for use in cosmetic products according to regulation (EC) No 1223/2009, besides others - polycyclic aromatic hydrocarbons (PAH), - phthalates, - heavy metals, and toxic metals. P2534-RT is developed to cover cannabinoids, allowed plasticizers as well as the most relevant contaminants in cosmetics. The participants are free to choose the different modules as mentioned below. The overall overhead (organisation, preparation, shipment, etc.) is covered by the basic price of the test. A commercially available face cream is chosen as a matrix. The face cream either contains the compounds of the respective group of analytes mentioned below or is spiked with a selection of it. The spiked levels are based on typically concentration levels in routine samples. The unspiked material is provided as blank material upon request. The blank material might contain levels of some contaminants like phthalates. The analytical data are assessed with respect to - the correct identification of the spiked cannabinoids, PAHs and phthalates, - the comparability (z-score), and - the trueness (70 to 120% of the spiked level, spiked parameters only). Please find more information on our website www.proof-acs.de | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product groups |
Cosmetics
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testing fields |
Analytical chemistry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group of participants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linked to specific legislation / standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional, subsidiary aims | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of participants | 10-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation is commissioned / requested by | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Participation fee | 400 - 1750 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regularly operated | Yes (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of first operation | 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROOF-ACS GmbH
Gottlieb-Daimler-Str. 1 28237 Bremen Germany Phone: +49 (0)421 388 928 50 Fax: Web: http://www.proof-acs.de http://www.proof-acs.de |
Dr. Rieke Himstedt-Klüver
Phone: +49 (0)421 388 928 54 Fax: Email: proof@proof-acs.de proof@proof-acs.de |