PROFICIENCY TEST in Passing Noise and Static Noise
[Programa de Ensaio de Proficiência em Ruído de Passagem e Ruído Estático - Sob Demanda]
EPTIS factsheet 1187725 | Last revision 2024-07-04 | URL: https://www.eptis.bam.de/pts1187725 https://www.eptis.bam.de/pts1187725
| PT provider | ||||||||||||||||
| PT provider | Rede Metrológica RS Rede Metrológica RS | |||||||||||||||
| Based in | Brazil | |||||||||||||||
| Language(s) | English | |||||||||||||||
| Remarks | Programa realizado sob demanda seguindo as diretrizes das normas ISO 17043 e ISO 13528. | |||||||||||||||
| Keywords | ||||||||||||||||
| Product groups |
Road vehicles
|
|||||||||||||||
| Testing fields |
Acoustics
|
|||||||||||||||
| Technical details | ||||||||||||||||
|
||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||
| Target group of participants | Service only in Brazil | |||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||
| Number of participants | PT performed on demand | |||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | ||||||||||||||||
| Operation is commissioned / requested by | PT performed on demand | |||||||||||||||
| Fees and frequency | ||||||||||||||||
| Participation fee | Consult the provider | |||||||||||||||
| Regularly operated | No (last time in 2024) | |||||||||||||||
| When will be the next round | consult the provider | |||||||||||||||
| Contact details of the PT provider | ||||||||||||||||
| Provider | Contact person | |||||||||||||||
|
Rede Metrológica RS
Rua Santa catarina, 40 - sala 801/802 91030-330 Porto Alegre, RS Brazil Phone: +55-51-2200 3988 Fax: +55-51-2200 3988 Web: http://www.redemetrologica.com.br http://www.redemetrologica.com.br |
Sr Vinícius Almeida
Phone: +55-51-2200 3988 Fax: +55-51-2200 3988 Email: interlab@redemetrologica.com.br interlab@redemetrologica.com.br |
|||||||||||||||