ptSU11 (2024) Food Supplement IV: Athletes product with Taurine and Caffeine
EPTIS factsheet 1087921 | Last revision 2023-11-08 | URL: https://www.eptis.bam.de/pts1087921 https://www.eptis.bam.de/pts1087921
PT provider | ||||||||||||||||
PT provider | DLA - Proficiency Tests GmbH DLA - Proficiency Tests GmbH | |||||||||||||||
Based in | Germany | |||||||||||||||
Language(s) | English | |||||||||||||||
Remarks | There are two identical samples. Sample weight: 2 Samples 25 g each. | |||||||||||||||
Keywords | ||||||||||||||||
Product groups |
Food and drink
|
|||||||||||||||
Testing fields |
Analytical chemistry
|
|||||||||||||||
Technical details | ||||||||||||||||
|
||||||||||||||||
Aims of the PT scheme | ||||||||||||||||
Target group of participants | ||||||||||||||||
Linked to specific legislation / standards | ||||||||||||||||
Additional, subsidiary aims | ||||||||||||||||
Number of participants | 10-20 | |||||||||||||||
Accredited or otherwise reviewed by a 3rd party | ||||||||||||||||
Operation is commissioned / requested by | ||||||||||||||||
Fees and frequency | ||||||||||||||||
Participation fee | ||||||||||||||||
Regularly operated | Yes (every 2-3 years) | |||||||||||||||
Year of first operation | before 2015 | |||||||||||||||
Contact details of the PT provider | ||||||||||||||||
Provider | Contact person | |||||||||||||||
DLA - Proficiency Tests GmbH
Hauptstr. 80 23845 Oering Germany Phone: +49-171-1954375 Fax: +49-4102-9944976 Web: http://www.dla-lvu.de http://www.dla-lvu.de |
Dr. Matthias Besler-Scharf
Phone: +49-171-1954375 Fax: +49-4102-9944976 Email: proficiency-testing@dla-lvu.de proficiency-testing@dla-lvu.de |