Moisture density relations of soils using 10 lb rammer and 18 in drop.
[Relaciones Humedad/Densidad - Parte 2: Métodos de Compactación con Pisón de 4.5 kg y 460 mm de caída]
EPTIS factsheet 1016213 | Last revision 2023-04-25 | URL: https://www.eptis.bam.de/pts1016213 https://www.eptis.bam.de/pts1016213
| PT provider | ||||||||||
| PT provider | Proenap Proveedores de Ensayos de Aptitud Limitada Proenap Proveedores de Ensayos de Aptitud Limitada | |||||||||
| Based in | Chile | |||||||||
| Language(s) | Spanish | |||||||||
| Remarks | ||||||||||
| Keywords | ||||||||||
| Product groups |
Building and construction
|
|||||||||
| Testing fields |
Materials evaluation
|
|||||||||
| Technical details | ||||||||||
|
||||||||||
| Aims of the PT scheme | ||||||||||
| Target group of participants | Construction testing laboratories | |||||||||
| Linked to specific legislation / standards | NCh ISO 17043-2011 | |||||||||
| Additional, subsidiary aims | ||||||||||
| Number of participants | 12 | |||||||||
| Accredited or otherwise reviewed by a 3rd party | ||||||||||
| Operation is commissioned / requested by | ||||||||||
| Fees and frequency | ||||||||||
| Participation fee | ||||||||||
| Regularly operated | Yes (six months) | |||||||||
| Year of first operation | 2023 | |||||||||
| Contact details of the PT provider | ||||||||||
| Provider | Contact person | |||||||||
|
Proenap Proveedores de Ensayos de Aptitud Limitada
Chile Phone: Fax: Web: http://proenap.cl http://proenap.cl |
Coordinador Daniela Osorio
Phone: Fax: Email: venta@proenap.cl venta@proenap.cl |
|||||||||